Select a year

2018 Summary


Season Settings



Standings


Wins Losses PF PA
Jarrett Black 11 2 1656.46 1350.72
CJ Drogosch 11 2 1575.26 1414.90
Alex Ross 9 4 1564.88 1269.90
Jonah Lopas 8 5 1613.40 1358.70
Daniel Banooni 8 5 1571.24 1457.72
Noah Nathan 6 7 1480.50 1536.42
Brad Silverman 6 7 1288.36 1387.76
Merrick Weingarten 5 8 1385.14 1560.00
Merrick Bank 4 9 1433.42 1442.28
Jason Silverstone 4 9 1119.04 1407.54
Dylan Wittenberg 3 10 1200.34 1416.46
Garrett Folbe 3 10 1196.66 1482.30

Rotisserie Results


Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 PF Total
Jarrett Black 8 9 9 5 5 11 8 10 7 7 11 9 9 1656.46 108
Jonah Lopas 10 8 6 9 4 7 11 11 4 0 7 7 11 1613.40 95
CJ Drogosch 11 7 10 6 11 8 10 4 8 4 6 2 7 1575.26 94
Daniel Banooni 7 11 7 4 8 4 9 9 11 9 8 0 2 1571.24 89
Alex Ross 5 4 5 2 9 10 7 8 2 6 10 11 10 1564.88 89
Noah Nathan 6 6 11 10 1 2 3 6 9 10 5 6 6 1480.50 81
Merrick Bank 2 10 2 8 6 9 0 5 5 5 9 3 8 1433.42 72
Merrick Weingarten 9 5 3 0 10 1 2 3 6 11 4 10 5 1385.14 69
Brad Silverman 1 3 4 11 7 0 6 7 10 2 3 1 3 1288.36 58
Dylan Wittenberg 3 0 8 7 3 5 5 1 1 3 2 4 0 1200.34 42
Garrett Folbe 4 1 1 3 2 6 1 0 3 8 1 5 1 1196.66 36
Jason Silverstone 0 2 0 1 0 3 4 2 0 1 0 8 4 1119.04 25

Regular Season Results


Week 1

Winning Team Losing Team Score
1 Daniel Banooni (1-0) Jason Silverstone (0-1) 128.32-63.24
2 Noah Nathan (1-0) Alex Ross (0-1) 126.54-117.36
3 Garrett Folbe (1-0) Dylan Wittenberg (0-1) 105.54-91.86
4 Jonah Lopas (1-0) Brad Silverman (0-1) 142.36-73.42
5 CJ Drogosch (1-0) Merrick Weingarten (0-1) 148.54-130.98
6 Jarrett Black (1-0) Merrick Bank (0-1) 130.84-88.5

Week 2

Winning Team Losing Team Score
1 Noah Nathan (2-0) Merrick Weingarten (0-2) 108.1-99.36
2 CJ Drogosch (2-0) Alex Ross (0-2) 113.86-98.76
3 Jarrett Black (2-0) Dylan Wittenberg (0-2) 130.6-73.12
4 Daniel Banooni (2-0) Brad Silverman (0-2) 147.98-96.16
5 Jonah Lopas (2-0) Jason Silverstone (0-2) 123.24-92.18
6 Merrick Bank (1-1) Garrett Folbe (1-1) 137.58-88.88

Week 3

Winning Team Losing Team Score
1 Alex Ross (1-2) Merrick Weingarten (0-3) 103.66-82.22
2 Noah Nathan (3-0) CJ Drogosch (2-1) 135.6-135.3
3 Brad Silverman (1-2) Jason Silverstone (0-3) 94.04-77.5
4 Daniel Banooni (3-0) Jonah Lopas (2-1) 109.14-106.76
5 Jarrett Black (3-0) Garrett Folbe (1-2) 130.1-80.88
6 Dylan Wittenberg (1-2) Merrick Bank (1-2) 123.54-81.82

Week 4

Winning Team Losing Team Score
1 Brad Silverman (2-2) Merrick Weingarten (0-4) 148.1-91.26
2 Jarrett Black (4-0) Alex Ross (1-3) 110.3-104.06
3 Noah Nathan (4-0) Merrick Bank (1-3) 135.08-123.76
4 Jonah Lopas (3-1) Dylan Wittenberg (1-3) 125.96-118.98
5 CJ Drogosch (3-1) Jason Silverstone (0-4) 115.32-98.82
6 Daniel Banooni (4-0) Garrett Folbe (1-3) 106.78-105.28

Week 5

Winning Team Losing Team Score
1 Alex Ross (2-3) Jason Silverstone (0-5) 128.1-75.74
2 CJ Drogosch (4-1) Merrick Bank (1-4) 134.38-114.2
3 Brad Silverman (3-2) Noah Nathan (4-1) 115.02-81.28
4 Merrick Weingarten (1-4) Jarrett Black (4-1) 129.34-107.0
5 Jonah Lopas (4-1) Garrett Folbe (1-4) 105.36-98.22
6 Daniel Banooni (5-0) Dylan Wittenberg (1-4) 120.9-101.12

Week 6

Winning Team Losing Team Score
1 Alex Ross (3-3) Daniel Banooni (5-1) 147.14-106.6
2 Merrick Bank (2-4) Merrick Weingarten (1-5) 137.66-76.5
3 Jason Silverstone (1-5) Noah Nathan (4-2) 101.72-98.6
4 CJ Drogosch (5-1) Garrett Folbe (1-5) 133.1-107.96
5 Jarrett Black (5-1) Jonah Lopas (4-2) 152.88-121.18
6 Dylan Wittenberg (2-4) Brad Silverman (3-3) 107.92-52.14

Week 7

Winning Team Losing Team Score
1 Jarrett Black (6-1) Brad Silverman (3-4) 125.86-95.98
2 CJ Drogosch (6-1) Daniel Banooni (5-2) 142.82-133.5
3 Alex Ross (4-3) Dylan Wittenberg (2-5) 109.94-88.54
4 Noah Nathan (5-2) Garrett Folbe (1-6) 86.56-67.32
5 Jonah Lopas (5-2) Merrick Weingarten (1-6) 166.14-81.38
6 Jason Silverstone (2-5) Merrick Bank (2-5) 88.46-57.62

Week 8

Winning Team Losing Team Score
1 Merrick Weingarten (2-6) Jason Silverstone (2-6) 89.06-71.14
2 Alex Ross (5-3) Garrett Folbe (1-7) 135.36-55.7
3 Brad Silverman (4-4) Merrick Bank (2-6) 128.0-115.38
4 CJ Drogosch (7-1) Dylan Wittenberg (2-6) 115.2-67.76
5 Jarrett Black (7-1) Daniel Banooni (5-3) 142.06-139.04
6 Jonah Lopas (6-2) Noah Nathan (5-3) 158.02-117.66

Week 9

Winning Team Losing Team Score
1 Brad Silverman (5-4) Alex Ross (5-4) 123.2-94.48
2 Merrick Bank (3-6) Jonah Lopas (6-3) 105.6-102.5
3 Merrick Weingarten (3-6) Dylan Wittenberg (2-7) 106.46-85.36
4 Daniel Banooni (6-3) Noah Nathan (5-4) 145.24-121.88
5 CJ Drogosch (8-1) Jarrett Black (7-2) 121.56-110.82
6 Garrett Folbe (2-7) Jason Silverstone (2-7) 96.54-83.2

Week 10

Winning Team Losing Team Score
1 Noah Nathan (6-4) Dylan Wittenberg (2-8) 142.72-94.0
2 Daniel Banooni (7-3) Merrick Bank (3-7) 130.02-120.22
3 Merrick Weingarten (4-6) Garrett Folbe (2-8) 172.04-129.86
4 CJ Drogosch (9-1) Brad Silverman (5-5) 99.76-87.04
5 Jarrett Black (8-2) Jason Silverstone (2-8) 127.82-78.8
6 Alex Ross (6-4) Jonah Lopas (6-4) 120.4-76.36

Week 11

Winning Team Losing Team Score
1 Dylan Wittenberg (3-8) Garrett Folbe (2-9) 86.42-80.94
2 Jarrett Black (9-2) Merrick Bank (3-8) 141.52-139.56
3 CJ Drogosch (10-1) Merrick Weingarten (4-7) 119.68-89.78
4 Daniel Banooni (8-3) Jason Silverstone (2-9) 139.32-73.24
5 Alex Ross (7-4) Noah Nathan (6-5) 140.08-117.58
6 Jonah Lopas (7-4) Brad Silverman (5-6) 123.92-89.5

Week 12

Winning Team Losing Team Score
1 Brad Silverman (6-6) Daniel Banooni (8-4) 94.06-87.52
2 Garrett Folbe (3-9) Merrick Bank (3-9) 105.98-103.78
3 Merrick Weingarten (5-7) Noah Nathan (6-6) 139.12-109.84
4 Alex Ross (8-4) CJ Drogosch (10-2) 140.62-95.62
5 Jarrett Black (10-2) Dylan Wittenberg (3-9) 136.5-105.14
6 Jason Silverstone (3-9) Jonah Lopas (7-5) 122.46-117.86

Week 13

Winning Team Losing Team Score
1 Jason Silverstone (4-9) Brad Silverman (6-7) 92.54-91.7
2 CJ Drogosch (11-2) Noah Nathan (6-7) 100.12-99.06
3 Alex Ross (9-4) Merrick Weingarten (5-8) 124.92-97.64
4 Jarrett Black (11-2) Garrett Folbe (3-10) 110.16-73.56
5 Merrick Bank (4-9) Dylan Wittenberg (3-10) 107.74-56.58
6 Jonah Lopas (8-5) Daniel Banooni (8-5) 143.74-76.88

Playoff Results


Quarterfinals

Winning Team Losing Team Score
1 #3 Alex Ross #5 Daniel Banooni 156.76-98.78
2 #4 Jonah Lopas #6 Noah Nathan 118.48-80.9

Semifinals

Winning Team Losing Team Score
1 #3 Alex Ross #1 Jarrett Black 114.18-102.22
2 #2 CJ Drogosch #4 Jonah Lopas 90.84-84.82

Championship

Winning Team Losing Team Score
1 #3 Alex Ross #2 CJ Drogosch 131.18-107.48