Select a year

2019 Summary


Season Settings



Standings


Wins Losses PF PA
Merrick Weingarten 10 3 1429.36 1293.94
Dylan Wittenberg 9 4 1569.68 1403.80
Brad Silverman 9 4 1525.38 1347.12
Alex Ross 8 5 1399.58 1326.88
Daniel Banooni 7 6 1386.42 1334.34
Noah Nathan 7 6 1357.98 1243.46
Garrett Folbe 7 6 1355.76 1419.92
Merrick Bank 6 7 1394.76 1427.50
Jarrett Black 5 8 1303.78 1356.98
CJ Drogosch 4 9 1343.48 1446.94
Jonah Lopas 4 9 1236.18 1466.08
Jason Silverstone 2 11 1197.58 1432.98

Rotisserie Results


Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 PF Total
Brad Silverman 7 10 10 9 9 0 10 10 10 9 5 2 6 1525.38 97
Dylan Wittenberg 8 11 5 2 11 6 11 11 2 11 6 3 1 1569.68 88
Merrick Weingarten 11 7 6 6 1 5 2 4 8 5 11 10 10 1429.36 86
Daniel Banooni 9 1 7 11 3 7 3 2 6 10 7 8 8 1386.42 82
Alex Ross 2 3 2 10 6 10 8 8 5 8 1 4 11 1399.58 78
Merrick Bank 6 5 3 8 7 11 1 6 1 1 9 11 7 1394.76 76
Garrett Folbe 5 0 8 5 2 1 9 7 9 7 2 9 5 1355.76 69
Noah Nathan 0 2 9 7 10 4 5 0 11 2 0 6 9 1357.98 65
CJ Drogosch 10 9 4 4 5 2 4 1 7 6 4 0 2 1343.48 58
Jarrett Black 4 8 11 0 8 8 0 9 3 0 3 1 3 1303.78 58
Jonah Lopas 3 4 0 3 4 9 7 3 0 4 10 5 4 1236.18 56
Jason Silverstone 1 6 1 1 0 3 6 5 4 3 8 7 0 1197.58 45

Regular Season Results


Week 1

Winning Team Losing Team Score
1 Merrick Weingarten (1-0) Jarrett Black (0-1) 145.32-106.54
2 Alex Ross (1-0) Jason Silverstone (0-1) 80.92-80.8
3 Brad Silverman (1-0) Jonah Lopas (0-1) 122.3-84.74
4 CJ Drogosch (1-0) Merrick Bank (0-1) 141.72-117.1
5 Daniel Banooni (1-0) Noah Nathan (0-1) 138.16-75.9
6 Dylan Wittenberg (1-0) Garrett Folbe (0-1) 132.3-115.16

Week 2

Winning Team Losing Team Score
1 CJ Drogosch (2-0) Alex Ross (1-1) 127.52-90.46
2 Merrick Weingarten (2-0) Garrett Folbe (0-2) 101.54-74.22
3 Dylan Wittenberg (2-0) Jonah Lopas (0-2) 133.36-92.62
4 Jarrett Black (1-1) Merrick Bank (0-2) 117.9-94.12
5 Jason Silverstone (1-1) Noah Nathan (0-2) 97.8-85.4
6 Brad Silverman (2-0) Daniel Banooni (1-1) 128.16-84.58

Week 3

Winning Team Losing Team Score
1 Noah Nathan (1-2) Alex Ross (1-2) 134.04-94.3
2 Brad Silverman (3-0) CJ Drogosch (2-1) 142.74-117.36
3 Daniel Banooni (2-1) Jason Silverstone (1-2) 125.48-85.5
4 Jarrett Black (2-1) Dylan Wittenberg (2-1) 146.86-119.24
5 Merrick Weingarten (3-0) Merrick Bank (0-3) 121.32-104.02
6 Garrett Folbe (1-2) Jonah Lopas (0-3) 133.94-82.52

Week 4

Winning Team Losing Team Score
1 CJ Drogosch (3-1) Jason Silverstone (1-3) 96.2-74.0
2 Alex Ross (2-2) Brad Silverman (3-1) 119.88-116.82
3 Daniel Banooni (3-1) Noah Nathan (1-3) 120.88-108.7
4 Garrett Folbe (2-2) Jarrett Black (2-2) 98.94-70.68
5 Merrick Bank (1-3) Dylan Wittenberg (2-2) 111.64-93.0
6 Merrick Weingarten (4-0) Jonah Lopas (0-4) 104.3-93.78

Week 5

Winning Team Losing Team Score
1 Brad Silverman (4-1) Jason Silverstone (1-4) 140.92-74.5
2 Noah Nathan (2-3) CJ Drogosch (3-2) 148.42-110.24
3 Alex Ross (3-2) Daniel Banooni (3-2) 127.42-93.16
4 Dylan Wittenberg (3-2) Garrett Folbe (2-3) 198.34-90.98
5 Jarrett Black (3-2) Merrick Weingarten (4-1) 130.2-86.96
6 Merrick Bank (2-3) Jonah Lopas (0-5) 128.72-104.6

Week 6

Winning Team Losing Team Score
1 Alex Ross (4-2) Jason Silverstone (1-5) 130.52-101.56
2 Daniel Banooni (4-2) CJ Drogosch (3-3) 111.34-87.92
3 Noah Nathan (3-3) Brad Silverman (4-2) 102.2-72.62
4 Merrick Bank (3-3) Garrett Folbe (2-4) 154.2-82.3
5 Dylan Wittenberg (4-2) Merrick Weingarten (4-2) 106.7-105.94
6 Jonah Lopas (1-5) Jarrett Black (3-3) 123.52-112.24

Week 7

Winning Team Losing Team Score
1 Alex Ross (5-2) Merrick Weingarten (4-3) 103.56-66.24
2 Dylan Wittenberg (5-2) Jason Silverstone (1-6) 122.32-101.52
3 Noah Nathan (4-3) Merrick Bank (3-4) 100.04-55.36
4 Brad Silverman (5-2) Garrett Folbe (2-5) 116.86-111.86
5 Daniel Banooni (5-2) Jarrett Black (3-4) 67.92-47.36
6 Jonah Lopas (2-5) CJ Drogosch (3-4) 102.08-81.64

Week 8

Winning Team Losing Team Score
1 Alex Ross (6-2) Merrick Bank (3-5) 124.4-110.6
2 Garrett Folbe (3-5) Daniel Banooni (5-3) 116.08-89.1
3 Jarrett Black (4-4) Jason Silverstone (1-7) 127.78-105.08
4 Merrick Weingarten (5-3) CJ Drogosch (3-5) 101.38-87.76
5 Dylan Wittenberg (6-2) Brad Silverman (5-3) 176.76-140.46
6 Jonah Lopas (3-5) Noah Nathan (4-4) 94.08-84.68

Week 9

Winning Team Losing Team Score
1 Garrett Folbe (4-5) CJ Drogosch (3-6) 127.74-121.1
2 Merrick Weingarten (6-3) Jason Silverstone (1-8) 122.36-101.9
3 Noah Nathan (5-4) Jarrett Black (4-5) 148.22-98.56
4 Alex Ross (7-2) Jonah Lopas (3-6) 113.34-54.2
5 Brad Silverman (6-3) Merrick Bank (3-6) 140.08-66.9
6 Daniel Banooni (6-3) Dylan Wittenberg (6-3) 113.62-83.04

Week 10

Winning Team Losing Team Score
1 Garrett Folbe (5-5) Jason Silverstone (1-9) 113.24-93.62
2 Dylan Wittenberg (7-3) Alex Ross (7-3) 137.82-115.02
3 Merrick Weingarten (7-3) Noah Nathan (5-5) 102.92-92.78
4 Brad Silverman (7-3) Jonah Lopas (3-7) 118.78-100.74
5 Daniel Banooni (7-3) Merrick Bank (3-7) 125.52-91.18
6 CJ Drogosch (4-6) Jarrett Black (4-6) 109.94-81.28

Week 11

Winning Team Losing Team Score
1 Jonah Lopas (4-7) Daniel Banooni (7-4) 127.44-109.1
2 Jarrett Black (5-6) Alex Ross (7-4) 96.44-73.78
3 Garrett Folbe (6-5) Noah Nathan (5-6) 92.22-72.6
4 Merrick Bank (4-7) Jason Silverstone (1-10) 125.22-109.32
5 Merrick Weingarten (8-3) Brad Silverman (7-4) 129.06-103.46
6 Dylan Wittenberg (8-3) CJ Drogosch (4-7) 106.96-100.88

Week 12

Winning Team Losing Team Score
1 Garrett Folbe (7-5) Alex Ross (7-5) 103.78-88.76
2 Jason Silverstone (2-10) Jonah Lopas (4-8) 100.08-90.5
3 Merrick Weingarten (9-3) Daniel Banooni (7-5) 118.42-103.66
4 Merrick Bank (5-7) CJ Drogosch (4-8) 135.64-82.6
5 Noah Nathan (6-6) Dylan Wittenberg (8-4) 97.2-87.72
6 Brad Silverman (8-4) Jarrett Black (5-7) 83.88-83.24

Week 13

Winning Team Losing Team Score
1 Merrick Weingarten (10-3) Jonah Lopas (4-9) 123.6-85.36
2 Alex Ross (8-5) Daniel Banooni (7-6) 137.22-103.9
3 Merrick Bank (6-7) Jarrett Black (5-8) 100.06-84.7
4 Brad Silverman (9-4) Garrett Folbe (7-6) 98.3-95.3
5 Dylan Wittenberg (9-4) Jason Silverstone (2-11) 72.12-71.9
6 Noah Nathan (7-6) CJ Drogosch (4-9) 107.8-78.6

Playoff Results


Quarterfinals

Winning Team Losing Team Score
1 #5 Daniel Banooni #4 Alex Ross 85.3-64.4
2 #6 Noah Nathan #3 Brad Silverman 125.2-95.92

Semifinals

Winning Team Losing Team Score
1 #1 Merrick Weingarten #5 Daniel Banooni 132.22-115.38
2 #6 Noah Nathan #2 Dylan Wittenberg 141.84-85.92

Championship

Winning Team Losing Team Score
1 #1 Merrick Weingarten #6 Noah Nathan 121.4-70.16