Select a year

2020 Summary


Season Settings



Standings


Wins Losses PF PA
Merrick Weingarten 11 2 1718.14 1483.64
Merrick Bank 9 4 1333.04 1270.92
Garrett Folbe 8 5 1521.06 1385.26
Daniel Michaels 8 5 1479.80 1410.04
Noah Nathan 7 6 1411.58 1475.86
CJ Drogosch 7 6 1394.28 1350.62
Jonah Lopas 7 6 1391.40 1337.18
Alex Ross 6 7 1321.12 1330.30
Jarrett Black 5 8 1422.48 1452.28
Brad Silverman 5 8 1300.74 1435.12
Jason Silverstone 3 10 1380.86 1502.34
Daniel Banooni 2 11 1148.38 1389.32

Rotisserie Results


Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 PF Total
Merrick Weingarten 11 7 6 8 11 7 10 11 11 2 11 11 11 1718.14 117
Garrett Folbe 7 4 9 1 9 9 9 8 1 8 10 9 10 1521.06 94
Daniel Michaels 1 11 10 11 0 6 2 9 7 11 2 6 9 1479.80 85
Jarrett Black 6 9 1 3 10 10 6 3 3 10 6 4 7 1422.48 78
Jonah Lopas 9 3 5 0 6 8 1 10 8 9 7 3 2 1391.40 71
Jason Silverstone 10 10 7 6 4 3 3 7 4 4 8 2 3 1380.86 71
Merrick Bank 5 6 0 5 3 5 7 4 9 0 9 7 8 1333.04 68
CJ Drogosch 8 5 4 2 7 11 8 1 0 7 0 8 4 1394.28 65
Noah Nathan 0 0 11 9 1 4 11 2 2 3 5 10 6 1411.58 64
Brad Silverman 3 8 8 4 2 0 4 6 6 6 4 5 5 1300.74 61
Alex Ross 4 2 3 7 8 1 5 5 10 5 3 0 1 1321.12 54
Daniel Banooni 2 1 2 10 5 2 0 0 5 1 1 1 0 1148.38 30

Regular Season Results


Week 1

Winning Team Losing Team Score
1 Jason Silverstone (1-0) Brad Silverman (0-1) 130.8-102.6
2 Merrick Weingarten (1-0) Noah Nathan (0-1) 137.5-75.44
3 CJ Drogosch (1-0) Jarrett Black (0-1) 120.28-114.1
4 Jonah Lopas (1-0) Daniel Michaels (0-1) 125.86-78.54
5 Garrett Folbe (1-0) Alex Ross (0-1) 119.68-105.8
6 Merrick Bank (1-0) Daniel Banooni (0-1) 112.3-83.42

Week 2

Winning Team Losing Team Score
1 Brad Silverman (1-1) Noah Nathan (0-2) 131.08-78.0
2 Jason Silverstone (2-0) CJ Drogosch (1-1) 139.86-112.32
3 Daniel Michaels (1-1) Merrick Weingarten (1-1) 168.4-118.18
4 Jarrett Black (1-1) Garrett Folbe (1-1) 133.64-111.8
5 Merrick Bank (2-0) Jonah Lopas (1-1) 114.02-110.78
6 Alex Ross (1-1) Daniel Banooni (0-2) 105.58-93.4

Week 3

Winning Team Losing Team Score
1 Brad Silverman (2-1) CJ Drogosch (1-2) 128.78-113.0
2 Noah Nathan (1-2) Daniel Michaels (1-2) 152.82-151.88
3 Garrett Folbe (2-1) Jason Silverstone (2-1) 129.44-127.88
4 Merrick Weingarten (2-1) Merrick Bank (2-1) 123.9-63.12
5 Daniel Banooni (1-2) Jarrett Black (1-2) 106.96-74.2
6 Jonah Lopas (2-1) Alex Ross (1-2) 119.4-108.68

Week 4

Winning Team Losing Team Score
1 Daniel Michaels (2-2) Brad Silverman (2-2) 151.48-102.74
2 CJ Drogosch (2-2) Garrett Folbe (2-2) 88.7-78.72
3 Noah Nathan (2-2) Merrick Bank (2-2) 130.68-119.2
4 Daniel Banooni (2-2) Jason Silverstone (2-2) 138.0-120.8
5 Merrick Weingarten (3-1) Alex Ross (1-3) 127.9-125.64
6 Jarrett Black (2-2) Jonah Lopas (2-2) 88.82-78.14

Week 5

Winning Team Losing Team Score
1 Garrett Folbe (3-2) Brad Silverman (2-3) 128.32-90.22
2 Merrick Bank (3-2) Daniel Michaels (2-3) 95.94-75.06
3 CJ Drogosch (3-2) Daniel Banooni (2-3) 119.38-103.06
4 Alex Ross (2-3) Noah Nathan (2-3) 121.46-89.1
5 Jonah Lopas (3-2) Jason Silverstone (2-3) 111.3-97.0
6 Merrick Weingarten (4-1) Jarrett Black (2-3) 160.8-134.7

Week 6

Winning Team Losing Team Score
1 Merrick Bank (4-2) Brad Silverman (2-4) 94.9-51.72
2 Garrett Folbe (4-2) Daniel Banooni (2-4) 123.58-84.98
3 Daniel Michaels (3-3) Alex Ross (2-4) 95.74-75.28
4 CJ Drogosch (4-2) Jonah Lopas (3-3) 158.52-112.6
5 Jarrett Black (3-3) Noah Nathan (2-4) 127.92-92.7
6 Merrick Weingarten (5-1) Jason Silverstone (2-4) 107.04-86.24

Week 7

Winning Team Losing Team Score
1 Brad Silverman (3-4) Daniel Banooni (2-5) 93.8-67.52
2 Merrick Bank (5-2) Alex Ross (2-5) 110.16-107.96
3 Garrett Folbe (5-2) Jonah Lopas (3-4) 128.68-83.0
4 Jarrett Black (4-3) Daniel Michaels (3-4) 108.8-84.76
5 Merrick Weingarten (6-1) CJ Drogosch (4-3) 129.08-118.62
6 Noah Nathan (3-4) Jason Silverstone (2-5) 172.82-85.16

Week 8

Winning Team Losing Team Score
1 Brad Silverman (4-4) Alex Ross (2-6) 99.46-98.06
2 Jonah Lopas (4-4) Daniel Banooni (2-6) 124.14-60.56
3 Merrick Bank (6-2) Jarrett Black (4-4) 97.92-94.92
4 Merrick Weingarten (7-1) Garrett Folbe (5-3) 133.04-104.96
5 Daniel Michaels (4-4) Jason Silverstone (2-6) 112.76-103.22
6 Noah Nathan (4-4) CJ Drogosch (4-4) 89.04-77.74

Week 9

Winning Team Losing Team Score
1 Jonah Lopas (5-4) Brad Silverman (4-5) 106.18-98.04
2 Alex Ross (3-6) Jarrett Black (4-5) 119.74-96.22
3 Merrick Weingarten (8-1) Daniel Banooni (2-7) 160.68-97.76
4 Merrick Bank (7-2) Jason Silverstone (2-7) 114.74-96.6
5 Noah Nathan (5-4) Garrett Folbe (5-4) 94.7-87.1
6 Daniel Michaels (5-4) CJ Drogosch (4-5) 98.76-86.6

Week 10

Winning Team Losing Team Score
1 Jarrett Black (5-5) Brad Silverman (4-6) 132.5-98.54
2 Jonah Lopas (6-4) Merrick Weingarten (8-2) 127.18-80.64
3 Alex Ross (4-6) Jason Silverstone (2-8) 97.02-93.96
4 Noah Nathan (6-4) Daniel Banooni (2-8) 85.6-75.82
5 CJ Drogosch (5-5) Merrick Bank (7-3) 100.22-73.42
6 Daniel Michaels (6-4) Garrett Folbe (5-5) 134.74-103.16

Week 11

Winning Team Losing Team Score
1 Merrick Weingarten (9-2) Brad Silverman (4-7) 136.88-104.7
2 Jason Silverstone (3-8) Jarrett Black (5-6) 117.54-110.98
3 Jonah Lopas (7-4) Noah Nathan (6-5) 113.72-107.94
4 Alex Ross (5-6) CJ Drogosch (5-6) 98.38-84.98
5 Daniel Michaels (7-4) Daniel Banooni (2-9) 89.74-88.08
6 Garrett Folbe (6-5) Merrick Bank (7-4) 129.84-118.76

Week 12

Winning Team Losing Team Score
1 Brad Silverman (5-7) Jason Silverstone (3-9) 101.1-95.58
2 Merrick Weingarten (10-2) Noah Nathan (6-6) 149.32-140.84
3 CJ Drogosch (6-6) Jarrett Black (5-7) 121.7-98.6
4 Daniel Michaels (8-4) Jonah Lopas (7-5) 101.9-96.18
5 Garrett Folbe (7-5) Alex Ross (5-7) 134.38-82.72
6 Merrick Bank (8-4) Daniel Banooni (2-10) 104.72-82.9

Week 13

Winning Team Losing Team Score
1 Noah Nathan (7-6) Brad Silverman (5-8) 101.9-97.96
2 CJ Drogosch (7-6) Jason Silverstone (3-10) 92.22-86.22
3 Merrick Weingarten (11-2) Daniel Michaels (8-5) 153.18-136.04
4 Garrett Folbe (8-5) Jarrett Black (5-8) 141.4-107.08
5 Merrick Bank (9-4) Jonah Lopas (7-6) 113.84-82.92
6 Alex Ross (6-7) Daniel Banooni (2-11) 74.8-65.92

Playoff Results


Quarterfinals

Winning Team Losing Team Score
1 #5 Noah Nathan #4 Daniel Michaels 130.0-124.74
2 #3 Garrett Folbe #6 CJ Drogosch 124.52-90.24

Semifinals

Winning Team Losing Team Score
1 #1 Merrick Weingarten #5 Noah Nathan 148.82-77.52
2 #3 Garrett Folbe #2 Merrick Bank 181.46-110.02

Championship

Winning Team Losing Team Score
1 #1 Merrick Weingarten #3 Garrett Folbe 124.48-116.9