Select a year

2021 Summary


Season Settings



Standings


Wins Losses PF PA
Jonah Lopas 12 2 1675.80 1369.74
Alex Ross 9 5 1401.72 1297.82
CJ Drogosch 8 6 1539.92 1432.48
Noah Nathan 8 6 1491.50 1386.28
Daniel Michaels 7 7 1506.08 1349.86
Jarrett Black 7 7 1474.56 1572.02
Garrett Folbe 7 7 1448.72 1518.60
Jason Silverstone 7 7 1398.42 1511.14
Merrick Bank 6 8 1404.06 1421.54
Brad Silverman 5 9 1398.90 1481.12
Merrick Weingarten 5 9 1365.12 1502.40
Daniel Banooni 3 11 1310.38 1572.18

Rotisserie Results


Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 PF Total
Jonah Lopas 10 9 7 11 4 10 8 8 3 8 11 10 11 1 1675.80 111
CJ Drogosch 7 8 2 9 10 3 6 7 11 4 8 8 8 5 1539.92 96
Jarrett Black 9 4 9 7 3 7 11 1 1 10 9 2 0 10 1474.56 83
Daniel Michaels 11 0 0 8 6 8 9 3 10 9 5 7 6 0 1506.08 82
Noah Nathan 0 1 4 1 1 11 7 11 5 11 0 5 9 11 1491.50 77
Alex Ross 8 5 5 3 7 5 2 10 7 2 6 0 7 8 1401.72 75
Garrett Folbe 1 2 10 0 11 9 3 4 4 3 3 11 4 9 1448.72 74
Brad Silverman 4 6 11 4 8 0 0 5 2 7 2 9 10 6 1398.90 74
Jason Silverstone 6 11 6 10 0 4 4 0 6 5 7 3 2 4 1398.42 68
Merrick Weingarten 5 3 8 5 9 1 1 2 8 6 10 4 3 2 1365.12 67
Merrick Bank 3 10 3 6 2 2 5 6 9 1 4 6 1 7 1404.06 65
Daniel Banooni 2 7 1 2 5 6 10 9 0 0 1 1 5 3 1310.38 52

Regular Season Results


Week 1

Winning Team Losing Team Score
1 Alex Ross (1-0) Noah Nathan (0-1) 114.9-86.38
2 Merrick Weingarten (1-0) Garrett Folbe (0-1) 98.48-86.8
3 Daniel Michaels (1-0) Daniel Banooni (0-1) 158.62-90.84
4 Jonah Lopas (1-0) Jarrett Black (0-1) 135.36-119.56
5 Jason Silverstone (1-0) Brad Silverman (0-1) 100.0-96.38
6 CJ Drogosch (1-0) Merrick Bank (0-1) 113.32-91.56

Week 2

Winning Team Losing Team Score
1 Alex Ross (2-0) Garrett Folbe (0-2) 95.76-84.56
2 Noah Nathan (1-1) Daniel Michaels (1-1) 83.28-80.98
3 Jarrett Black (1-1) Merrick Weingarten (1-1) 95.4-93.32
4 Daniel Banooni (1-1) Brad Silverman (0-2) 109.62-99.32
5 Jonah Lopas (2-0) CJ Drogosch (1-1) 132.8-124.5
6 Jason Silverstone (2-0) Merrick Bank (0-2) 163.32-146.64

Week 3

Winning Team Losing Team Score
1 Alex Ross (3-0) Daniel Michaels (1-2) 102.08-76.42
2 Garrett Folbe (1-2) Jarrett Black (1-2) 136.92-135.54
3 Brad Silverman (1-2) Noah Nathan (1-2) 147.1-93.54
4 Merrick Weingarten (2-1) CJ Drogosch (1-2) 107.14-87.24
5 Merrick Bank (1-2) Daniel Banooni (1-2) 87.38-85.52
6 Jonah Lopas (3-0) Jason Silverstone (2-1) 104.04-103.62

Week 4

Winning Team Losing Team Score
1 Jarrett Black (2-2) Alex Ross (3-1) 106.28-80.24
2 Daniel Michaels (2-2) Brad Silverman (1-3) 116.42-98.12
3 CJ Drogosch (2-2) Garrett Folbe (1-3) 126.42-74.12
4 Merrick Bank (2-2) Noah Nathan (1-3) 101.06-74.32
5 Jason Silverstone (3-1) Merrick Weingarten (2-2) 130.86-98.78
6 Jonah Lopas (4-0) Daniel Banooni (1-3) 148.62-78.8

Week 5

Winning Team Losing Team Score
1 Brad Silverman (2-3) Alex Ross (3-2) 132.68-132.48
2 CJ Drogosch (3-2) Jarrett Black (2-3) 139.86-110.12
3 Daniel Michaels (3-2) Merrick Bank (2-3) 128.48-108.64
4 Garrett Folbe (2-3) Jason Silverstone (3-2) 144.8-93.78
5 Jonah Lopas (5-0) Noah Nathan (1-4) 118.96-97.7
6 Merrick Weingarten (3-2) Daniel Banooni (1-4) 135.72-127.3

Week 6

Winning Team Losing Team Score
1 Alex Ross (4-2) CJ Drogosch (3-3) 110.08-93.46
2 Merrick Bank (3-3) Brad Silverman (2-4) 90.68-64.78
3 Jarrett Black (3-3) Jason Silverstone (3-3) 116.0-95.28
4 Jonah Lopas (6-0) Daniel Michaels (3-3) 137.06-127.6
5 Garrett Folbe (3-3) Daniel Banooni (1-5) 130.92-113.94
6 Noah Nathan (2-4) Merrick Weingarten (3-3) 148.38-74.8

Week 7

Winning Team Losing Team Score
1 Merrick Bank (4-3) Alex Ross (4-3) 105.14-89.18
2 CJ Drogosch (4-3) Jason Silverstone (3-4) 105.96-103.58
3 Jonah Lopas (7-0) Brad Silverman (2-5) 109.04-75.64
4 Jarrett Black (4-3) Daniel Banooni (1-6) 134.34-129.26
5 Daniel Michaels (4-3) Merrick Weingarten (3-4) 111.24-83.74
6 Noah Nathan (3-4) Garrett Folbe (3-4) 108.12-102.2

Week 8

Winning Team Losing Team Score
1 Alex Ross (5-3) Jason Silverstone (3-5) 109.38-60.56
2 Jonah Lopas (8-0) Merrick Bank (4-4) 106.46-97.2
3 Daniel Banooni (2-6) CJ Drogosch (4-4) 108.62-104.66
4 Brad Silverman (3-5) Merrick Weingarten (3-5) 88.7-83.92
5 Noah Nathan (4-4) Jarrett Black (4-4) 130.9-71.52
6 Garrett Folbe (4-4) Daniel Michaels (4-4) 87.06-86.7

Week 9

Winning Team Losing Team Score
1 Alex Ross (6-3) Jonah Lopas (8-1) 94.24-85.1
2 Jason Silverstone (4-5) Daniel Banooni (2-7) 89.78-48.64
3 Merrick Bank (5-4) Merrick Weingarten (3-6) 110.6-107.64
4 CJ Drogosch (5-4) Noah Nathan (4-5) 125.08-88.46
5 Garrett Folbe (5-4) Brad Silverman (3-6) 86.66-74.04
6 Daniel Michaels (5-4) Jarrett Black (4-5) 116.78-61.58

Week 10

Winning Team Losing Team Score
1 Alex Ross (7-3) Daniel Banooni (2-8) 78.22-72.74
2 Jonah Lopas (9-1) Merrick Weingarten (3-7) 102.98-90.4
3 Noah Nathan (5-5) Jason Silverstone (4-6) 145.82-88.64
4 Garrett Folbe (6-4) Merrick Bank (5-5) 81.6-77.5
5 Daniel Michaels (6-4) CJ Drogosch (5-5) 109.24-87.78
6 Jarrett Black (5-5) Brad Silverman (3-7) 112.32-90.54

Week 11

Winning Team Losing Team Score
1 Merrick Weingarten (4-7) Alex Ross (7-4) 119.08-103.16
2 Daniel Banooni (3-8) Noah Nathan (5-6) 77.8-69.32
3 Jonah Lopas (10-1) Garrett Folbe (6-5) 157.36-79.86
4 Jason Silverstone (5-6) Daniel Michaels (6-5) 105.78-97.84
5 Jarrett Black (6-5) Merrick Bank (5-6) 112.32-90.58
6 CJ Drogosch (6-5) Brad Silverman (3-8) 110.5-79.6

Week 12

Winning Team Losing Team Score
1 Noah Nathan (6-6) Alex Ross (7-5) 90.68-71.9
2 Garrett Folbe (7-5) Merrick Weingarten (4-8) 139.5-90.32
3 Daniel Michaels (7-5) Daniel Banooni (3-9) 104.1-74.22
4 Jonah Lopas (11-1) Jarrett Black (6-6) 125.08-77.36
5 Brad Silverman (4-8) Jason Silverstone (5-7) 123.92-77.58
6 CJ Drogosch (7-5) Merrick Bank (5-7) 110.58-102.34

Week 13

Winning Team Losing Team Score
1 Alex Ross (8-5) Garrett Folbe (7-6) 110.02-100.5
2 Noah Nathan (7-6) Daniel Michaels (7-6) 119.6-107.42
3 Merrick Weingarten (5-8) Jarrett Black (6-7) 94.68-71.6
4 Brad Silverman (5-8) Daniel Banooni (3-10) 124.16-103.36
5 Jonah Lopas (12-1) CJ Drogosch (7-6) 127.72-111.92
6 Jason Silverstone (6-7) Merrick Bank (5-8) 94.3-87.72

Week 14

Winning Team Losing Team Score
1 Alex Ross (9-5) Daniel Michaels (7-7) 110.08-84.24
2 Jarrett Black (7-7) Garrett Folbe (7-7) 150.62-113.22
3 Noah Nathan (8-6) Brad Silverman (5-9) 155.0-103.92
4 CJ Drogosch (8-6) Merrick Weingarten (5-9) 98.64-87.1
5 Merrick Bank (6-8) Daniel Banooni (3-11) 107.02-89.72
6 Jason Silverstone (7-7) Jonah Lopas (12-2) 91.34-85.22

Playoff Results


Quarterfinals

Winning Team Losing Team Score
1 #5 Daniel Michaels #4 Noah Nathan 114.48-97.66
2 #3 CJ Drogosch #6 Jarrett Black 115.42-106.64

Semifinals

Winning Team Losing Team Score
1 #1 Jonah Lopas #5 Daniel Michaels 118.3-108.6
2 #3 CJ Drogosch #2 Alex Ross 139.98-136.72

Championship

Winning Team Losing Team Score
1 #1 Jonah Lopas #3 CJ Drogosch 118.82-97.02