Select a year

2022 Summary


Season Settings



Standings


Wins Losses PF PA
Jason Silverstone 11 3 1823.28 1499.64
Daniel Banooni 10 4 1802.20 1612.82
Jarrett Black 10 4 1647.80 1463.70
Noah Nathan 9 5 1663.86 1513.38
Daniel Michaels 9 5 1564.70 1399.82
Alex Ross 6 8 1529.34 1562.16
Merrick Weingarten 6 8 1404.80 1585.44
Max Levine 5 9 1643.12 1684.14
Garrett Folbe 5 9 1460.74 1605.08
Merrick Bank 5 9 1460.06 1588.54
Brad Silverman 4 10 1414.46 1680.22
Jonah Lopas 4 10 1324.40 1543.82

Rotisserie Results


Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 PF Total
Daniel Banooni 8 4 8 8 11 11 7 11 11 9 11 1 8 7 1802.20 115
Jason Silverstone 2 10 3 9 10 6 11 10 5 7 3 11 11 10 1823.28 108
Noah Nathan 9 3 7 10 9 8 8 7 4 3 5 9 10 5 1663.86 97
Max Levine 7 8 9 4 3 10 2 5 8 8 6 7 6 9 1643.12 92
Jarrett Black 6 7 10 11 8 0 5 2 9 10 4 6 9 3 1647.80 90
Daniel Michaels 11 1 5 1 4 1 10 1 10 6 7 4 7 11 1564.70 79
Alex Ross 4 5 2 3 6 4 9 4 7 11 1 10 1 6 1529.34 73
Garrett Folbe 0 2 11 6 7 2 4 6 3 1 10 2 2 4 1460.74 60
Brad Silverman 3 6 1 5 2 7 6 0 1 5 9 8 4 2 1414.46 59
Merrick Bank 5 11 4 7 5 3 1 3 6 4 2 3 3 1 1460.06 58
Merrick Weingarten 10 9 6 2 1 9 0 8 2 0 8 0 0 0 1404.80 55
Jonah Lopas 1 0 0 0 0 5 3 9 0 2 0 5 5 8 1324.40 38

Regular Season Results


Week 1

Winning Team Losing Team Score
1 Merrick Weingarten (1-0) Merrick Bank (0-1) 131.42-110.74
2 Jonah Lopas (1-0) Garrett Folbe (0-1) 94.56-85.08
3 Daniel Michaels (1-0) Daniel Banooni (0-1) 132.76-130.1
4 Noah Nathan (1-0) Jarrett Black (0-1) 130.32-112.18
5 Brad Silverman (1-0) Jason Silverstone (0-1) 102.62-102.02
6 Max Levine (1-0) Alex Ross (0-1) 112.5-109.34

Week 2

Winning Team Losing Team Score
1 Noah Nathan (2-0) Garrett Folbe (0-2) 99.72-90.08
2 Alex Ross (1-1) Daniel Michaels (1-1) 102.9-81.14
3 Merrick Weingarten (2-0) Jarrett Black (0-2) 136.72-127.98
4 Daniel Banooni (1-1) Jonah Lopas (1-1) 102.12-81.0
5 Merrick Bank (1-1) Brad Silverman (1-1) 148.04-106.92
6 Jason Silverstone (1-1) Max Levine (1-1) 147.78-130.8

Week 3

Winning Team Losing Team Score
1 Daniel Michaels (2-1) Jonah Lopas (1-2) 100.54-69.7
2 Max Levine (2-1) Merrick Bank (1-2) 120.72-100.48
3 Jarrett Black (1-2) Brad Silverman (1-2) 121.06-77.2
4 Garrett Folbe (1-2) Merrick Weingarten (2-1) 131.04-101.72
5 Daniel Banooni (2-1) Noah Nathan (2-1) 116.82-103.76
6 Jason Silverstone (2-1) Alex Ross (1-2) 99.38-95.64

Week 4

Winning Team Losing Team Score
1 Jarrett Black (2-2) Max Levine (2-2) 171.98-112.42
2 Jason Silverstone (3-1) Daniel Michaels (2-2) 142.52-100.22
3 Garrett Folbe (2-2) Brad Silverman (1-3) 115.08-114.28
4 Noah Nathan (3-1) Jonah Lopas (1-3) 154.66-60.86
5 Merrick Bank (2-2) Alex Ross (1-3) 117.62-101.46
6 Daniel Banooni (3-1) Merrick Weingarten (2-2) 121.22-101.34

Week 5

Winning Team Losing Team Score
1 Jarrett Black (3-2) Alex Ross (1-4) 118.92-114.12
2 Garrett Folbe (3-2) Max Levine (2-3) 115.0-100.08
3 Merrick Weingarten (3-2) Jonah Lopas (1-4) 92.62-92.28
4 Jason Silverstone (4-1) Merrick Bank (2-3) 128.24-106.68
5 Noah Nathan (4-1) Daniel Michaels (2-3) 119.04-104.68
6 Daniel Banooni (4-1) Brad Silverman (1-4) 136.36-95.82

Week 6

Winning Team Losing Team Score
1 Daniel Banooni (5-1) Max Levine (2-4) 125.04-119.54
2 Brad Silverman (2-4) Jonah Lopas (1-5) 109.4-93.52
3 Jason Silverstone (5-1) Jarrett Black (3-3) 106.72-80.06
4 Merrick Bank (3-3) Daniel Michaels (2-4) 90.78-87.82
5 Alex Ross (2-4) Garrett Folbe (3-3) 91.2-90.68
6 Merrick Weingarten (4-2) Noah Nathan (4-2) 112.66-110.82

Week 7

Winning Team Losing Team Score
1 Alex Ross (3-4) Daniel Banooni (5-2) 122.1-117.12
2 Jason Silverstone (6-1) Garrett Folbe (3-4) 151.04-103.44
3 Jonah Lopas (2-5) Max Levine (2-5) 99.28-84.86
4 Jarrett Black (4-3) Merrick Bank (3-4) 105.76-78.22
5 Daniel Michaels (3-4) Merrick Weingarten (4-3) 123.7-76.84
6 Noah Nathan (5-2) Brad Silverman (2-5) 120.58-113.68

Week 8

Winning Team Losing Team Score
1 Daniel Banooni (6-2) Jason Silverstone (6-2) 171.92-153.52
2 Jonah Lopas (3-5) Alex Ross (3-5) 152.78-117.04
3 Noah Nathan (6-2) Max Levine (2-6) 139.34-133.58
4 Merrick Weingarten (5-3) Brad Silverman (2-6) 142.98-73.62
5 Garrett Folbe (4-4) Merrick Bank (3-5) 136.16-110.52
6 Jarrett Black (5-3) Daniel Michaels (3-5) 100.48-98.38

Week 9

Winning Team Losing Team Score
1 Jason Silverstone (7-2) Jonah Lopas (3-6) 117.76-57.24
2 Daniel Banooni (7-2) Merrick Bank (3-6) 154.1-121.3
3 Max Levine (3-6) Merrick Weingarten (5-4) 134.06-89.56
4 Alex Ross (4-5) Noah Nathan (6-3) 128.08-107.2
5 Jarrett Black (6-3) Garrett Folbe (4-5) 134.3-103.28
6 Daniel Michaels (4-5) Brad Silverman (2-7) 134.5-79.3

Week 10

Winning Team Losing Team Score
1 Jarrett Black (7-3) Daniel Banooni (7-3) 128.18-125.16
2 Merrick Bank (4-6) Jonah Lopas (3-7) 102.94-91.88
3 Jason Silverstone (8-2) Noah Nathan (6-4) 122.54-94.88
4 Alex Ross (5-5) Merrick Weingarten (5-5) 130.88-78.74
5 Daniel Michaels (5-5) Garrett Folbe (4-6) 110.9-83.18
6 Max Levine (4-6) Brad Silverman (2-8) 125.04-109.06

Week 11

Winning Team Losing Team Score
1 Merrick Weingarten (6-5) Jason Silverstone (8-3) 113.06-104.96
2 Jarrett Black (8-3) Jonah Lopas (3-8) 105.24-85.12
3 Daniel Banooni (8-3) Garrett Folbe (4-7) 171.62-134.0
4 Brad Silverman (3-8) Alex Ross (5-6) 115.94-93.08
5 Noah Nathan (7-4) Merrick Bank (4-7) 107.7-101.46
6 Daniel Michaels (6-5) Max Levine (4-7) 109.16-107.92

Week 12

Winning Team Losing Team Score
1 Noah Nathan (8-4) Jarrett Black (8-4) 129.46-119.76
2 Merrick Bank (5-7) Merrick Weingarten (6-6) 101.88-84.9
3 Daniel Michaels (7-5) Daniel Banooni (8-4) 108.3-93.32
4 Jonah Lopas (4-8) Garrett Folbe (4-8) 110.54-96.56
5 Jason Silverstone (9-3) Brad Silverman (3-9) 163.32-121.36
6 Alex Ross (6-6) Max Levine (4-8) 134.32-121.0

Week 13

Winning Team Losing Team Score
1 Noah Nathan (9-4) Garrett Folbe (4-9) 148.14-83.28
2 Daniel Michaels (8-5) Alex Ross (6-7) 121.18-81.06
3 Jarrett Black (9-4) Merrick Weingarten (6-7) 128.38-75.78
4 Daniel Banooni (9-4) Jonah Lopas (4-9) 123.58-112.96
5 Jason Silverstone (10-3) Max Levine (4-9) 155.52-113.6
6 Brad Silverman (4-9) Merrick Bank (5-8) 104.46-91.12

Week 14

Winning Team Losing Team Score
1 Jason Silverstone (11-3) Alex Ross (6-8) 127.96-108.12
2 Max Levine (5-9) Merrick Bank (5-9) 127.0-78.28
3 Daniel Banooni (10-4) Noah Nathan (9-5) 113.72-98.24
4 Garrett Folbe (5-9) Merrick Weingarten (6-8) 93.88-66.46
5 Jarrett Black (10-4) Brad Silverman (4-10) 93.52-90.8
6 Daniel Michaels (9-5) Jonah Lopas (4-10) 151.42-122.68

Playoff Results


Quarterfinals

Winning Team Losing Team Score
1 #8 Max Levine #4 Noah Nathan 151.64-125.82
2 #5 Daniel Michaels #3 Jarrett Black 108.42-82.52

Semifinals

Winning Team Losing Team Score
1 #8 Max Levine #1 Jason Silverstone 115.9-114.86
2 #5 Daniel Michaels #2 Daniel Banooni 106.22-102.06

Championship

Winning Team Losing Team Score
1 #8 Max Levine #5 Daniel Michaels 109.94-86.08