Select a year

2023 Summary


Season Settings



Standings


Wins Losses PF PA
Daniel Banooni 11 3 1759.11 1419.56
Daniel Michaels 8 6 1485.87 1421.91
Alex Ross 8 6 1470.41 1453.76
Jarrett Black 7 7 1595.44 1610.02
Merrick Weingarten 7 7 1556.33 1532.40
Brad Silverman 7 7 1530.25 1521.28
Garrett Folbe 7 7 1480.46 1604.72
Jonah Lopas 7 7 1457.44 1547.78
Noah Nathan 6 8 1474.15 1520.14
Merrick Bank 6 8 1472.73 1470.10
Max Levine 6 8 1407.99 1471.02
Jason Silverstone 4 10 1440.52 1558.01

Rotisserie Results


Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 PF Total
Daniel Banooni 10 2 7 11 7 11 10 7 10 4 8 11 11 0 1759.11 109
Jarrett Black 8 4 9 5 9 8 8 10 5 5 1 7 10 2 1595.44 91
Brad Silverman 7 10 10 2 0 4 1 5 9 11 11 2 3 9 1530.25 84
Daniel Michaels 1 7 1 0 8 5 5 8 8 7 5 4 9 11 1485.87 79
Merrick Weingarten 0 3 5 10 6 3 11 9 2 8 2 9 5 3 1556.33 76
Alex Ross 6 1 2 7 1 6 2 11 3 2 10 10 4 8 1470.41 73
Jonah Lopas 4 11 6 3 10 2 3 6 4 3 4 1 6 10 1457.44 73
Garrett Folbe 3 8 0 6 11 1 4 1 1 10 7 5 7 7 1480.46 71
Jason Silverstone 2 9 11 4 5 9 9 0 7 0 0 8 0 5 1440.52 69
Merrick Bank 11 5 4 8 2 7 7 3 6 1 6 3 1 4 1472.73 68
Noah Nathan 9 0 3 9 3 0 0 2 11 6 3 6 8 6 1474.15 66
Max Levine 5 6 8 1 4 10 6 4 0 9 9 0 2 1 1407.99 65

Regular Season Results


Week 1

Winning Team Losing Team Score
1 Merrick Bank (1-0) Jarrett Black (0-1) 136.79-108.7
2 Daniel Banooni (1-0) Jonah Lopas (0-1) 130.71-89.68
3 Garrett Folbe (1-0) Daniel Michaels (0-1) 84.66-70.49
4 Alex Ross (1-0) Jason Silverstone (0-1) 100.6-71.41
5 Brad Silverman (1-0) Merrick Weingarten (0-1) 105.47-69.51
6 Noah Nathan (1-0) Max Levine (0-1) 125.84-98.43

Week 2

Winning Team Losing Team Score
1 Garrett Folbe (2-0) Merrick Bank (1-1) 123.81-112.19
2 Brad Silverman (2-0) Daniel Banooni (1-1) 130.95-98.74
3 Jason Silverstone (1-1) Max Levine (0-2) 124.2-114.24
4 Jonah Lopas (1-1) Noah Nathan (1-1) 134.96-94.78
5 Daniel Michaels (1-1) Merrick Weingarten (0-2) 122.55-105.7
6 Jarrett Black (1-1) Alex Ross (1-1) 109.97-95.12

Week 3

Winning Team Losing Team Score
1 Daniel Banooni (2-1) Daniel Michaels (1-2) 129.5-83.91
2 Max Levine (1-2) Jonah Lopas (1-2) 129.61-115.65
3 Brad Silverman (3-0) Noah Nathan (1-2) 144.72-111.96
4 Alex Ross (2-1) Garrett Folbe (2-1) 86.65-78.78
5 Merrick Weingarten (1-2) Merrick Bank (1-2) 115.25-113.54
6 Jason Silverstone (2-1) Jarrett Black (1-2) 153.51-131.84

Week 4

Winning Team Losing Team Score
1 Jarrett Black (2-2) Max Levine (1-3) 98.34-79.13
2 Noah Nathan (2-2) Daniel Michaels (1-3) 118.15-75.91
3 Jonah Lopas (2-2) Brad Silverman (3-1) 87.24-85.33
4 Garrett Folbe (3-1) Jason Silverstone (2-2) 109.8-94.65
5 Merrick Weingarten (2-2) Alex Ross (2-2) 119.2-114.96
6 Daniel Banooni (3-1) Merrick Bank (1-3) 151.35-115.91

Week 5

Winning Team Losing Team Score
1 Garrett Folbe (4-1) Jarrett Black (2-3) 162.32-126.13
2 Daniel Banooni (4-1) Alex Ross (2-3) 115.52-87.21
3 Jonah Lopas (3-2) Daniel Michaels (1-4) 140.92-122.25
4 Merrick Weingarten (3-2) Jason Silverstone (2-3) 113.43-111.14
5 Noah Nathan (3-2) Merrick Bank (1-4) 97.03-88.92
6 Max Levine (2-3) Brad Silverman (3-2) 98.52-54.0

Week 6

Winning Team Losing Team Score
1 Max Levine (3-3) Garrett Folbe (4-2) 124.51-80.29
2 Daniel Michaels (2-4) Brad Silverman (3-3) 97.83-97.78
3 Jarrett Black (3-3) Merrick Weingarten (3-3) 110.22-93.27
4 Merrick Bank (2-4) Jonah Lopas (3-3) 106.42-83.89
5 Alex Ross (3-3) Noah Nathan (3-3) 104.88-65.69
6 Daniel Banooni (5-1) Jason Silverstone (2-4) 128.5-111.37

Week 7

Winning Team Losing Team Score
1 Merrick Bank (3-4) Brad Silverman (3-4) 108.66-80.06
2 Jason Silverstone (3-4) Noah Nathan (3-4) 128.89-75.26
3 Max Levine (4-3) Daniel Michaels (2-5) 98.35-94.95
4 Daniel Banooni (6-1) Jarrett Black (3-4) 140.45-123.91
5 Jonah Lopas (4-3) Alex Ross (3-4) 88.89-84.17
6 Merrick Weingarten (4-3) Garrett Folbe (4-3) 180.4-90.04

Week 8

Winning Team Losing Team Score
1 Daniel Banooni (7-1) Garrett Folbe (4-4) 119.2-87.18
2 Jonah Lopas (5-3) Jason Silverstone (3-5) 118.44-81.79
3 Merrick Weingarten (5-3) Max Levine (4-4) 138.38-112.06
4 Alex Ross (4-4) Brad Silverman (3-5) 144.47-113.91
5 Daniel Michaels (3-5) Merrick Bank (3-5) 125.21-109.76
6 Jarrett Black (4-4) Noah Nathan (3-5) 144.22-106.46

Week 9

Winning Team Losing Team Score
1 Jarrett Black (5-4) Jonah Lopas (5-4) 98.89-95.27
2 Merrick Bank (4-5) Max Levine (4-5) 99.17-68.82
3 Daniel Banooni (8-1) Merrick Weingarten (5-4) 125.14-79.2
4 Daniel Michaels (4-5) Alex Ross (4-5) 107.9-83.22
5 Noah Nathan (4-5) Garrett Folbe (4-5) 128.86-76.28
6 Brad Silverman (4-5) Jason Silverstone (3-6) 119.7-101.51

Week 10

Winning Team Losing Team Score
1 Max Levine (5-5) Daniel Banooni (8-2) 116.58-103.5
2 Merrick Weingarten (6-4) Noah Nathan (4-6) 115.64-107.38
3 Daniel Michaels (5-5) Jason Silverstone (3-7) 111.07-76.17
4 Alex Ross (5-5) Merrick Bank (4-6) 94.37-92.98
5 Garrett Folbe (5-5) Jonah Lopas (5-5) 132.61-101.06
6 Brad Silverman (5-5) Jarrett Black (5-5) 152.09-104.17

Week 11

Winning Team Losing Team Score
1 Brad Silverman (6-5) Garrett Folbe (5-6) 149.2-108.81
2 Daniel Michaels (6-5) Jarrett Black (5-6) 99.14-82.74
3 Daniel Banooni (9-2) Noah Nathan (4-7) 109.75-90.85
4 Jonah Lopas (6-5) Merrick Weingarten (6-5) 94.0-88.45
5 Merrick Bank (5-6) Jason Silverstone (3-8) 100.16-76.96
6 Alex Ross (6-5) Max Levine (5-6) 116.84-115.26

Week 12

Winning Team Losing Team Score
1 Jarrett Black (6-6) Merrick Bank (5-7) 117.55-88.54
2 Merrick Weingarten (7-5) Brad Silverman (6-6) 126.55-85.05
3 Garrett Folbe (6-6) Daniel Michaels (6-6) 111.54-107.51
4 Daniel Banooni (10-2) Jonah Lopas (6-6) 178.3-72.78
5 Noah Nathan (5-7) Max Levine (5-7) 114.8-71.25
6 Alex Ross (7-5) Jason Silverstone (3-9) 146.12-120.18

Week 13

Winning Team Losing Team Score
1 Noah Nathan (6-7) Jonah Lopas (6-7) 127.94-111.82
2 Jarrett Black (7-6) Alex Ross (7-6) 144.61-101.41
3 Daniel Michaels (7-6) Merrick Weingarten (7-6) 134.64-109.13
4 Garrett Folbe (7-6) Merrick Bank (5-8) 124.88-93.48
5 Max Levine (6-7) Jason Silverstone (3-10) 94.7-82.22
6 Daniel Banooni (11-2) Brad Silverman (6-7) 154.16-97.52

Week 14

Winning Team Losing Team Score
1 Alex Ross (8-6) Garrett Folbe (7-7) 110.39-109.46
2 Jonah Lopas (7-7) Max Levine (6-8) 122.84-86.53
3 Brad Silverman (7-7) Noah Nathan (6-8) 114.47-109.15
4 Merrick Bank (6-8) Merrick Weingarten (7-7) 106.21-102.22
5 Daniel Michaels (8-6) Daniel Banooni (11-3) 132.51-74.29
6 Jason Silverstone (4-10) Jarrett Black (7-7) 106.52-94.15

Playoff Results


Quarterfinals

Winning Team Losing Team Score
1 #4 Jarrett Black #6 Brad Silverman 102.28-74.04
2 #5 Merrick Weingarten #3 Alex Ross 135.66-118.63

Semifinals

Winning Team Losing Team Score
1 #1 Daniel Banooni #4 Jarrett Black 124.76-105.46
2 #2 Daniel Michaels #5 Merrick Weingarten 117.05-91.92

Championship

Winning Team Losing Team Score
1 #1 Daniel Banooni #2 Daniel Michaels 116.85-99.73