Select a year

2024 Summary


Season Settings



Standings


Wins Losses PF PA
Noah Nathan 11 3 1771.43 1490.84
Max Levine 11 3 1531.69 1459.71
Jonah Lopas 9 5 1520.55 1377.02
Jason Silverstone 8 6 1487.34 1446.97
Daniel Banooni 7 7 1592.07 1544.52
Daniel Michaels 7 7 1437.74 1436.46
Brad Silverman 6 8 1540.16 1469.31
Garrett Folbe 6 8 1389.05 1503.58
Merrick Weingarten 5 9 1424.15 1521.18
Merrick Bank 5 9 1366.13 1537.19
Alex Ross 5 9 1300.70 1410.39
Jarrett Black 4 10 1399.42 1563.26

Rotisserie Results


Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 PF Total
Noah Nathan 4 11 9 1 10 11 6 10 11 11 11 11 10 8 1771.43 124
Daniel Banooni 3 6 2 8 1 7 9 8 7 10 10 5 8 11 1592.07 95
Max Levine 1 9 7 6 11 8 8 11 2 9 6 7 0 6 1531.69 91
Jonah Lopas 10 1 10 2 7 9 4 6 6 2 4 10 11 4 1520.55 86
Brad Silverman 2 8 11 5 2 4 7 2 10 0 9 9 9 2 1540.16 80
Jason Silverstone 9 4 1 4 9 5 11 4 5 8 3 4 5 7 1487.34 79
Daniel Michaels 6 10 6 10 8 1 1 1 3 3 7 2 6 10 1437.74 74
Merrick Bank 8 3 0 7 0 3 2 3 1 7 8 8 7 9 1366.13 66
Merrick Weingarten 5 2 3 11 4 6 5 7 4 4 5 1 4 1 1424.15 62
Jarrett Black 7 7 4 3 3 2 10 0 9 5 1 6 2 0 1399.42 59
Garrett Folbe 0 0 5 9 6 10 3 5 8 1 2 3 1 3 1389.05 56
Alex Ross 11 5 8 0 5 0 0 9 0 6 0 0 3 5 1300.70 52

Regular Season Results


Week 1

Winning Team Losing Team Score
1 Daniel Michaels (1-0) Max Levine (0-1) 94.1-77.71
2 Merrick Bank (1-0) Merrick Weingarten (0-1) 97.5-91.91
3 Alex Ross (1-0) Jonah Lopas (0-1) 125.96-108.19
4 Jason Silverstone (1-0) Daniel Banooni (0-1) 102.8-85.74
5 Noah Nathan (1-0) Brad Silverman (0-1) 91.43-81.92
6 Jarrett Black (1-0) Garrett Folbe (0-1) 96.53-77.56

Week 2

Winning Team Losing Team Score
1 Daniel Banooni (1-1) Merrick Bank (1-1) 105.04-80.08
2 Max Levine (1-1) Brad Silverman (0-2) 114.22-111.71
3 Alex Ross (2-0) Jason Silverstone (1-1) 102.65-99.78
4 Jonah Lopas (1-1) Garrett Folbe (0-2) 71.4-67.23
5 Daniel Michaels (2-0) Merrick Weingarten (0-2) 122.46-73.09
6 Noah Nathan (2-0) Jarrett Black (1-1) 124.32-106.77

Week 3

Winning Team Losing Team Score
1 Max Levine (2-1) Jarrett Black (1-2) 110.89-99.34
2 Jonah Lopas (2-1) Noah Nathan (2-1) 125.83-122.45
3 Brad Silverman (1-2) Daniel Michaels (2-1) 156.4-105.59
4 Merrick Weingarten (1-2) Daniel Banooni (1-2) 92.54-87.43
5 Alex Ross (3-0) Merrick Bank (1-2) 114.26-82.24
6 Garrett Folbe (1-2) Jason Silverstone (1-2) 102.43-86.72

Week 4

Winning Team Losing Team Score
1 Brad Silverman (2-2) Jarrett Black (1-3) 99.75-91.8
2 Daniel Michaels (3-1) Daniel Banooni (1-3) 119.19-113.1
3 Max Levine (3-1) Jonah Lopas (2-2) 101.71-85.57
4 Jason Silverstone (2-2) Noah Nathan (2-2) 97.04-80.85
5 Merrick Weingarten (2-2) Alex Ross (3-1) 140.61-73.27
6 Garrett Folbe (2-2) Merrick Bank (1-3) 119.17-103.44

Week 5

Winning Team Losing Team Score
1 Max Levine (4-1) Jason Silverstone (2-3) 134.46-124.76
2 Alex Ross (4-1) Daniel Banooni (1-4) 106.66-86.5
3 Jonah Lopas (3-2) Brad Silverman (2-3) 120.66-86.59
4 Garrett Folbe (3-2) Merrick Weingarten (2-3) 110.73-106.65
5 Noah Nathan (3-2) Merrick Bank (1-4) 133.14-85.2
6 Daniel Michaels (4-1) Jarrett Black (1-4) 121.27-98.1

Week 6

Winning Team Losing Team Score
1 Garrett Folbe (4-2) Daniel Banooni (1-5) 128.67-114.09
2 Jonah Lopas (4-2) Jarrett Black (1-5) 125.06-85.18
3 Noah Nathan (4-2) Merrick Weingarten (2-4) 140.58-112.29
4 Max Levine (5-1) Merrick Bank (1-5) 120.22-92.63
5 Daniel Michaels (5-1) Alex Ross (4-2) 68.58-58.82
6 Jason Silverstone (3-3) Brad Silverman (2-4) 108.03-96.08

Week 7

Winning Team Losing Team Score
1 Brad Silverman (3-4) Merrick Bank (1-6) 108.23-75.88
2 Daniel Banooni (2-5) Noah Nathan (4-3) 111.14-103.05
3 Jonah Lopas (5-2) Daniel Michaels (5-2) 88.31-74.2
4 Jason Silverstone (4-3) Jarrett Black (1-6) 124.8-116.89
5 Garrett Folbe (5-2) Alex Ross (4-3) 77.0-58.71
6 Max Levine (6-1) Merrick Weingarten (2-5) 108.83-100.76

Week 8

Winning Team Losing Team Score
1 Max Levine (7-1) Daniel Banooni (2-6) 146.98-119.41
2 Jonah Lopas (6-2) Jason Silverstone (4-4) 112.86-110.61
3 Merrick Weingarten (3-5) Brad Silverman (3-5) 118.35-98.79
4 Noah Nathan (5-3) Alex Ross (4-4) 145.95-124.18
5 Merrick Bank (2-6) Jarrett Black (1-7) 109.78-92.11
6 Garrett Folbe (6-2) Daniel Michaels (5-3) 111.47-95.66

Week 9

Winning Team Losing Team Score
1 Max Levine (8-1) Alex Ross (4-5) 93.23-66.52
2 Jonah Lopas (7-2) Merrick Bank (2-7) 111.21-68.54
3 Jarrett Black (2-7) Merrick Weingarten (3-6) 136.56-98.53
4 Jason Silverstone (5-4) Daniel Michaels (5-4) 101.1-94.21
5 Noah Nathan (6-3) Garrett Folbe (6-3) 151.79-126.52
6 Brad Silverman (4-5) Daniel Banooni (2-7) 150.03-118.13

Week 10

Winning Team Losing Team Score
1 Noah Nathan (7-3) Daniel Michaels (5-5) 125.9-88.02
2 Merrick Weingarten (4-6) Jonah Lopas (7-3) 90.1-86.68
3 Alex Ross (5-5) Brad Silverman (4-6) 91.87-58.05
4 Jason Silverstone (6-4) Merrick Bank (2-8) 104.64-102.41
5 Max Levine (9-1) Garrett Folbe (6-4) 116.64-77.37
6 Daniel Banooni (3-7) Jarrett Black (2-8) 124.63-90.84

Week 11

Winning Team Losing Team Score
1 Brad Silverman (5-6) Garrett Folbe (6-5) 125.34-96.82
2 Noah Nathan (8-3) Max Levine (9-2) 162.7-104.61
3 Jarrett Black (3-8) Alex Ross (5-6) 91.68-90.45
4 Merrick Weingarten (5-6) Jason Silverstone (6-5) 104.42-97.92
5 Merrick Bank (3-8) Daniel Michaels (5-6) 112.38-105.75
6 Daniel Banooni (4-7) Jonah Lopas (7-4) 161.39-99.37

Week 12

Winning Team Losing Team Score
1 Merrick Bank (4-8) Merrick Weingarten (5-7) 107.56-90.52
2 Max Levine (10-2) Daniel Michaels (5-7) 106.78-96.65
3 Jarrett Black (4-8) Garrett Folbe (6-6) 106.37-99.99
4 Daniel Banooni (5-7) Jason Silverstone (6-6) 103.17-102.23
5 Noah Nathan (9-3) Brad Silverman (5-7) 127.96-120.35
6 Jonah Lopas (8-4) Alex Ross (5-7) 123.06-75.93

Week 13

Winning Team Losing Team Score
1 Noah Nathan (10-3) Jarrett Black (4-9) 135.68-94.23
2 Jonah Lopas (9-4) Garrett Folbe (6-7) 149.61-81.5
3 Daniel Michaels (6-7) Merrick Weingarten (5-8) 118.35-101.55
4 Daniel Banooni (6-7) Merrick Bank (4-9) 127.78-119.25
5 Jason Silverstone (7-6) Alex Ross (5-8) 106.28-98.21
6 Brad Silverman (6-7) Max Levine (10-3) 135.17-74.86

Week 14

Winning Team Losing Team Score
1 Daniel Banooni (7-7) Merrick Weingarten (5-9) 134.52-102.83
2 Daniel Michaels (7-7) Brad Silverman (6-8) 133.71-111.75
3 Noah Nathan (11-3) Jonah Lopas (9-5) 125.63-112.74
4 Merrick Bank (5-9) Alex Ross (5-9) 129.24-113.21
5 Max Levine (11-3) Jarrett Black (4-10) 120.55-93.02
6 Jason Silverstone (8-6) Garrett Folbe (6-8) 120.63-112.59

Playoff Results


Quarterfinals

Winning Team Losing Team Score
1 #4 Jason Silverstone #5 Daniel Banooni 133.24-107.53
2 #3 Jonah Lopas #7 Brad Silverman 150.12-135.84

Semifinals

Winning Team Losing Team Score
1 #4 Jason Silverstone #1 Noah Nathan 144.82-132.77
2 #2 Max Levine #3 Jonah Lopas 97.96-91.93

Championship

Winning Team Losing Team Score
1 #4 Jason Silverstone #2 Max Levine 123.7-102.42