Select a year

2025 Summary


Season Settings



Standings


Wins Losses PF PA
Daniel Banooni 11 3 1475.08 1429.53
Jonah Lopas 8 6 1679.84 1566.67
Brad Silverman 8 6 1624.98 1537.28
Alex Ross 8 6 1492.55 1408.80
Merrick Weingarten 8 6 1478.59 1398.73
Daniel Michaels 7 7 1526.51 1467.72
Merrick Bank 7 7 1374.68 1460.39
Noah Nathan 6 8 1502.80 1520.45
Max Levine 6 8 1341.97 1385.30
Garrett Folbe 6 8 1324.10 1428.68
Jarrett Black 5 9 1395.74 1436.89
Jason Silverstone 4 10 1326.57 1502.97

Rotisserie Results


Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 PF Total
Jonah Lopas 11 11 10 9 9 7 1 11 2 9 4 9 8 11 1679.84 112
Brad Silverman 9 7 5 10 8 10 8 6 10 6 10 10 10 0 1624.98 109
Daniel Banooni 7 2 7 11 10 4 5 5 8 10 0 5 7 6 1475.08 87
Noah Nathan 2 3 11 7 5 11 10 9 5 4 1 7 2 7 1502.80 84
Alex Ross 8 0 8 2 4 6 7 4 11 8 8 1 9 8 1492.55 84
Daniel Michaels 10 4 6 6 6 5 11 3 6 5 11 2 4 4 1526.51 83
Merrick Weingarten 5 6 4 4 2 8 9 7 0 3 9 11 6 1 1478.59 75
Jarrett Black 1 5 9 0 11 9 4 1 9 7 6 0 0 3 1395.74 65
Merrick Bank 0 8 2 3 3 3 3 10 4 0 5 6 11 5 1374.68 63
Max Levine 6 10 1 8 0 1 2 0 3 2 2 8 3 9 1341.97 55
Jason Silverstone 3 9 3 1 1 0 0 8 7 1 3 4 5 10 1326.57 55
Garrett Folbe 4 1 0 5 7 2 6 2 1 11 7 3 1 2 1324.10 52

Regular Season Results


Week 1

Winning Team Losing Team Score
1 Daniel Banooni (1-0) Max Levine (0-1) 104.25-102.44
2 Jonah Lopas (1-0) Jason Silverstone (0-1) 138.05-91.58
3 Garrett Folbe (1-0) Jarrett Black (0-1) 93.55-81.57
4 Alex Ross (1-0) Merrick Bank (0-1) 105.85-73.46
5 Brad Silverman (1-0) Merrick Weingarten (0-1) 111.15-102.32
6 Daniel Michaels (1-0) Noah Nathan (0-1) 115.98-83.59

Week 2

Winning Team Losing Team Score
1 Daniel Banooni (2-0) Garrett Folbe (1-1) 89.61-85.74
2 Merrick Weingarten (1-1) Jarrett Black (0-2) 108.08-103.47
3 Max Levine (1-1) Alex Ross (1-1) 132.73-75.7
4 Jonah Lopas (2-0) Brad Silverman (1-1) 142.22-108.38
5 Merrick Bank (1-1) Daniel Michaels (1-1) 109.65-97.74
6 Jason Silverstone (1-1) Noah Nathan (0-2) 127.28-93.57

Week 3

Winning Team Losing Team Score
1 Jonah Lopas (3-0) Jarrett Black (0-3) 123.15-113.45
2 Noah Nathan (1-2) Merrick Bank (1-2) 123.49-82.11
3 Daniel Michaels (2-1) Max Levine (1-2) 100.03-71.4
4 Daniel Banooni (3-0) Merrick Weingarten (1-2) 100.84-96.96
5 Alex Ross (2-1) Garrett Folbe (1-2) 110.29-67.07
6 Brad Silverman (2-1) Jason Silverstone (1-2) 99.28-94.53

Week 4

Winning Team Losing Team Score
1 Brad Silverman (3-1) Jarrett Black (0-4) 139.19-74.84
2 Daniel Banooni (4-0) Jonah Lopas (3-1) 139.83-136.12
3 Merrick Bank (2-2) Jason Silverstone (1-3) 105.61-83.73
4 Max Levine (2-2) Noah Nathan (1-3) 122.95-117.63
5 Merrick Weingarten (2-2) Alex Ross (2-2) 107.19-104.22
6 Daniel Michaels (3-1) Garrett Folbe (1-3) 114.21-112.01

Week 5

Winning Team Losing Team Score
1 Jarrett Black (1-4) Jason Silverstone (1-4) 148.81-93.58
2 Daniel Banooni (5-0) Brad Silverman (3-2) 131.35-127.43
3 Jonah Lopas (4-1) Alex Ross (2-3) 129.8-106.41
4 Merrick Bank (3-2) Max Levine (2-3) 105.38-86.45
5 Garrett Folbe (2-3) Noah Nathan (1-4) 127.12-117.07
6 Daniel Michaels (4-1) Merrick Weingarten (2-3) 119.77-100.53

Week 6

Winning Team Losing Team Score
1 Jarrett Black (2-4) Daniel Banooni (5-1) 121.25-99.9
2 Max Levine (3-3) Jason Silverstone (1-5) 77.01-72.61
3 Noah Nathan (2-4) Merrick Weingarten (2-4) 135.35-114.58
4 Merrick Bank (4-2) Garrett Folbe (2-4) 99.12-90.28
5 Jonah Lopas (5-1) Daniel Michaels (4-2) 114.08-106.6
6 Brad Silverman (4-2) Alex Ross (2-4) 126.49-107.75

Week 7

Winning Team Losing Team Score
1 Noah Nathan (3-4) Jonah Lopas (5-2) 141.41-85.11
2 Merrick Weingarten (3-4) Merrick Bank (4-3) 134.95-89.84
3 Daniel Michaels (5-2) Brad Silverman (4-3) 142.28-132.99
4 Garrett Folbe (3-4) Max Levine (3-4) 104.2-88.95
5 Alex Ross (3-4) Jarrett Black (2-5) 116.57-92.97
6 Daniel Banooni (6-1) Jason Silverstone (1-6) 98.15-82.87

Week 8

Winning Team Losing Team Score
1 Daniel Banooni (7-1) Alex Ross (3-5) 105.51-91.14
2 Jonah Lopas (6-2) Merrick Bank (4-4) 148.62-117.74
3 Noah Nathan (4-4) Brad Silverman (4-4) 111.86-105.95
4 Merrick Weingarten (4-4) Max Levine (3-5) 107.79-77.32
5 Daniel Michaels (6-2) Jarrett Black (2-6) 86.38-78.45
6 Jason Silverstone (2-6) Garrett Folbe (3-5) 110.93-79.08

Week 9

Winning Team Losing Team Score
1 Alex Ross (4-5) Jason Silverstone (2-7) 147.77-117.46
2 Brad Silverman (5-4) Merrick Bank (4-5) 131.4-99.99
3 Garrett Folbe (4-5) Merrick Weingarten (4-5) 87.69-85.5
4 Max Levine (4-5) Jonah Lopas (6-3) 99.36-88.58
5 Jarrett Black (3-6) Noah Nathan (4-5) 124.15-103.75
6 Daniel Banooni (8-1) Daniel Michaels (6-3) 121.68-113.41

Week 10

Winning Team Losing Team Score
1 Daniel Banooni (9-1) Noah Nathan (4-6) 126.89-109.71
2 Garrett Folbe (5-5) Jonah Lopas (6-4) 126.92-120.46
3 Alex Ross (5-5) Daniel Michaels (6-4) 120.35-110.41
4 Brad Silverman (6-4) Max Levine (4-6) 110.58-88.37
5 Merrick Weingarten (5-5) Jason Silverstone (2-8) 103.72-79.25
6 Jarrett Black (4-6) Merrick Bank (4-6) 118.62-68.59

Week 11

Winning Team Losing Team Score
1 Brad Silverman (7-4) Garrett Folbe (5-6) 133.0-95.62
2 Alex Ross (6-5) Noah Nathan (4-7) 109.38-68.96
3 Jarrett Black (5-6) Max Levine (4-7) 92.34-75.11
4 Merrick Bank (5-6) Daniel Banooni (9-2) 90.78-64.69
5 Daniel Michaels (7-4) Jason Silverstone (2-9) 143.76-76.76
6 Merrick Weingarten (6-5) Jonah Lopas (6-5) 113.35-82.22

Week 12

Winning Team Losing Team Score
1 Merrick Weingarten (7-5) Brad Silverman (7-5) 129.1-128.78
2 Max Levine (5-7) Daniel Banooni (9-3) 116.34-91.68
3 Garrett Folbe (6-6) Jarrett Black (5-7) 88.71-74.4
4 Jonah Lopas (7-5) Jason Silverstone (2-10) 122.6-90.25
5 Noah Nathan (5-7) Daniel Michaels (7-5) 101.75-81.75
6 Merrick Bank (6-6) Alex Ross (6-6) 94.61-76.64

Week 13

Winning Team Losing Team Score
1 Jason Silverstone (3-10) Noah Nathan (5-8) 96.28-92.69
2 Merrick Weingarten (8-5) Jarrett Black (5-8) 99.09-77.52
3 Merrick Bank (7-6) Daniel Michaels (7-6) 136.88-95.96
4 Daniel Banooni (10-3) Garrett Folbe (6-7) 99.39-79.91
5 Brad Silverman (8-5) Jonah Lopas (7-6) 117.49-107.59
6 Alex Ross (7-6) Max Levine (5-8) 116.3-95.94

Week 14

Winning Team Losing Team Score
1 Daniel Banooni (11-3) Merrick Weingarten (8-6) 101.31-75.43
2 Jonah Lopas (8-6) Jarrett Black (5-9) 141.24-93.9
3 Noah Nathan (6-8) Merrick Bank (7-7) 101.97-100.92
4 Jason Silverstone (4-10) Brad Silverman (8-6) 109.46-52.87
5 Max Levine (6-8) Daniel Michaels (7-7) 107.6-98.23
6 Alex Ross (8-6) Garrett Folbe (6-8) 104.18-86.2

Playoff Results


Quarterfinals

Winning Team Losing Team Score
1 #6 Daniel Michaels #4 Alex Ross 126.42-89.98
2 #3 Brad Silverman #8 Noah Nathan 147.79-105.02

Semifinals

Winning Team Losing Team Score
1 #1 Daniel Banooni #6 Daniel Michaels 131.2-61.62
2 #3 Brad Silverman #2 Jonah Lopas 142.67-137.86