Here is your home for a detailed analytical report of how your team stacks up against the rest of the league. With more suggestions on what data to include, shoot me a text. The data available is limited to team data (i.e. I can't run analytics on individual player performances).
This metric is calculated using a similar rotisserie fashion. The values were generated by looking at the points scored by each team's OPPONENT on a given week. If they played the team that scored the most points, they recieve 11 points, and if they played the team that scored the fewest points, they recieve 0 points. A higher number indicates a harder Strength of Schedule.
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Total | PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Lopas | 3 | 7 | 9 | 11 | 4 | 5 | 10 | 10 | 3 | 11 | 9 | 4 | 10 | 3 | 99 | 1566.67 |
| Brad Silverman | 5 | 11 | 3 | 0 | 10 | 6 | 11 | 9 | 4 | 2 | 7 | 11 | 8 | 10 | 97 | 1537.28 |
| Noah Nathan | 10 | 9 | 2 | 8 | 7 | 8 | 1 | 6 | 9 | 10 | 8 | 2 | 5 | 5 | 90 | 1520.45 |
| Daniel Michaels | 2 | 8 | 1 | 5 | 2 | 7 | 8 | 1 | 8 | 8 | 3 | 7 | 11 | 9 | 80 | 1467.72 |
| Jason Silverstone | 11 | 3 | 5 | 3 | 11 | 1 | 5 | 2 | 11 | 3 | 11 | 9 | 2 | 0 | 77 | 1502.97 |
| Merrick Bank | 8 | 4 | 11 | 1 | 0 | 2 | 9 | 11 | 10 | 7 | 0 | 1 | 4 | 7 | 75 | 1460.39 |
| Jarrett Black | 4 | 6 | 10 | 10 | 1 | 4 | 7 | 3 | 5 | 0 | 2 | 3 | 6 | 11 | 72 | 1436.89 |
| Garrett Folbe | 1 | 2 | 8 | 6 | 5 | 3 | 2 | 8 | 0 | 9 | 10 | 0 | 7 | 8 | 69 | 1428.68 |
| Max Levine | 7 | 0 | 6 | 7 | 3 | 0 | 6 | 7 | 2 | 6 | 6 | 5 | 9 | 4 | 68 | 1385.3 |
| Daniel Banooni | 6 | 1 | 4 | 9 | 8 | 9 | 0 | 4 | 6 | 4 | 5 | 8 | 1 | 1 | 66 | 1429.53 |
| Alex Ross | 0 | 10 | 0 | 4 | 9 | 10 | 4 | 5 | 7 | 5 | 1 | 6 | 3 | 2 | 66 | 1408.8 |
| Merrick Weingarten | 9 | 5 | 7 | 2 | 6 | 11 | 3 | 0 | 1 | 1 | 4 | 10 | 0 | 6 | 65 | 1398.73 |
The following table is used to demonstrate the record of two teams if they played against each other every week of the season. To read the table, the record in the cell represents the record of the team on the y-axis (left side) vs. the team on the x-axis (top row).
| Alex Ross | Brad Silverman | Daniel Banooni | Daniel Michaels | Garrett Folbe | Jarrett Black | Jason Silverstone | Jonah Lopas | Max Levine | Merrick Bank | Merrick Weingarten | Noah Nathan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ross | -- | 4-10 | 8-6 | 7-7 | 9-5 | 10-4 | 10-4 | 4-10 | 10-4 | 9-5 | 7-7 | 6-8 |
| Brad Silverman | 10-4 | -- | 9-5 | 9-5 | 12-2 | 10-4 | 11-3 | 7-7 | 12-2 | 10-4 | 10-4 | 9-5 |
| Daniel Banooni | 6-8 | 5-9 | -- | 9-5 | 11-3 | 8-6 | 10-4 | 5-9 | 10-4 | 9-5 | 8-6 | 6-8 |
| Daniel Michaels | 7-7 | 5-9 | 5-9 | -- | 11-3 | 8-6 | 8-6 | 3-11 | 10-4 | 9-5 | 9-5 | 8-6 |
| Garrett Folbe | 5-9 | 2-12 | 3-11 | 3-11 | -- | 8-6 | 7-7 | 3-11 | 6-8 | 6-8 | 5-9 | 4-10 |
| Jarrett Black | 4-10 | 4-10 | 6-8 | 6-8 | 6-8 | -- | 7-7 | 5-9 | 8-6 | 8-6 | 6-8 | 5-9 |
| Jason Silverstone | 4-10 | 3-11 | 4-10 | 6-8 | 7-7 | 7-7 | -- | 1-13 | 7-7 | 6-8 | 4-10 | 6-8 |
| Jonah Lopas | 10-4 | 7-7 | 9-5 | 11-3 | 11-3 | 9-5 | 13-1 | -- | 12-2 | 10-4 | 10-4 | 10-4 |
| Max Levine | 4-10 | 2-12 | 4-10 | 4-10 | 8-6 | 6-8 | 7-7 | 2-12 | -- | 6-8 | 5-9 | 7-7 |
| Merrick Bank | 5-9 | 4-10 | 5-9 | 5-9 | 8-6 | 6-8 | 8-6 | 4-10 | 8-6 | -- | 6-8 | 4-10 |
| Merrick Weingarten | 7-7 | 4-10 | 6-8 | 5-9 | 9-5 | 8-6 | 10-4 | 4-10 | 9-5 | 8-6 | -- | 5-9 |
| Noah Nathan | 8-6 | 5-9 | 8-6 | 6-8 | 10-4 | 9-5 | 8-6 | 4-10 | 7-7 | 10-4 | 9-5 | -- |
This table is pretty self-explanatory. It shows the record of each team based on the quartiles that they scored in the given week with respect to the rest of the league. A win in the "Bottom 3 Scorer" band would be considered lucky, whereas a loss in the "Top 3 Scorer" band would be considered unlucky.
| Top 3 Scorer | Scored 4th-6th | Scored 7th-9th | Bottom 3 Scorer | |
|---|---|---|---|---|
| Alex Ross | 2-0 | 6-1 | 0-2 | 0-3 |
| Brad Silverman | 6-1 | 1-4 | 1-0 | 0-1 |
| Daniel Banooni | 3-0 | 5-0 | 2-2 | 1-1 |
| Daniel Michaels | 3-0 | 3-1 | 1-5 | 0-1 |
| Garrett Folbe | 1-0 | 2-1 | 2-1 | 1-6 |
| Jarrett Black | 3-1 | 2-0 | 0-3 | 0-5 |
| Jason Silverstone | 2-0 | 1-1 | 1-4 | 0-5 |
| Jonah Lopas | 7-2 | 1-1 | 0-1 | 0-2 |
| Max Levine | 2-0 | 2-1 | 1-1 | 1-6 |
| Merrick Bank | 1-1 | 2-0 | 4-3 | 0-3 |
| Merrick Weingarten | 3-0 | 3-1 | 2-2 | 0-3 |
| Noah Nathan | 4-0 | 2-1 | 0-4 | 0-3 |